!!!!!THE BARBARIANS!!!!!
Name: Anderson Luis de Souza, Deco
Position: midfielder
Place of birth: Sao Bernardo (Brasil)
Date: 27-08-1977
Height: 1′74
Weight: 73
Name: Ronaldo de Assís Moreira, Ronaldinho
Position: forward
Place of birth:
Date: 21-03-1980
Height: 1′81
Weight: 80
Name: Thierry Henry
Position: forward
Place of birth: Les Ulis (Francia)
Date: 17-8-1977
Height: 188 cm
Weight: 83 kg
Name: Lionel Andrés Messi
Position: forward
Place of birth:
Date: 24-06-1987
Heignt: 1′69
Weight: 67
Name: Samuel Eto’o Fils
Position: delantero
Place of birth: Nkon (
Date: 10-03-1981
Height: 180 cm
Weight: 75 kg
THE MAN UTD Stars

Edwin Van der Sar
| Birthdate: | 29 Oct 1970 |
|---|---|
| Birthplace: | Voorhout, Holland |
| Position: | Goalkeeper |
| Appearances: | 127 |
| Goals: | 0 |
| Joined United: | 01 Jun 2005 |
| United Debut: | 09 Aug 2005 v Debreceni VSC (H) |
| International | Holland |

Gary Neville
| Birthdate: | 18 Feb 1975 |
|---|---|
| Birthplace: | Bury |
| Position: | Defender |
| Appearances: | 540 |
| Goals: | 7 |
| Joined United: | 08 Jul 1991 |
| United Debut: | 16 Sep 1992 v (H) Torpedo Moscow |
| International | England |

Cristiano Ronaldo
| Birthdate: | 05 Feb 1985 |
|---|---|
| Birthplace: | Madeira |
| Position: | Winger |
| Appearances: | 221 |
| Goals: | 77 |
| Joined United: | 12 Aug 2003 |
| United Debut: | 16 Aug 2003 v Bolton (H) |
| International | Portugal |

Wayne Rooney
| Birthdate: | 24 Oct 1985 |
|---|---|
| Birthplace: | Croxteth |
| Position: | Striker |
| Appearances: | 172 |
| Goals: | 71 |
| Joined United: | 31 Aug 2004 |
| United Debut: | 28 Sep 2004 v Fenerbahce (H) |
| International | England |

Ryan Giggs
| Birthdate: | 29 Nov 1973 |
|---|---|
| Birthplace: | Cardiff, Wales |
| Position: | Midfielder |
| Appearances: | 746 |
| Goals: | 143 |
| Joined United: | 09 Jul 1990 |
| United Debut: | 02 Mar 1991 v Everton (H) |
| International | Wales |

Nani
| Birthdate: | 17 Nov 1986 |
|---|---|
| Birthplace: | Cape Verde, Africa |
| Position: | Winger |
| Appearances: | 29 |
| Goals: | 3 |
| Joined United: | 01 Jul 2007 |
| United Debut: | 05 Aug 2007 v Chelsea (N) |
| International | Portugal |

Carlos Tevez
| Birthdate: | 05 Feb 1984 |
|---|---|
| Birthplace: | Ciudadela, Buenos Aires |
| Position: | Striker |
| Appearances: | 31 |
| Goals: | 15 |
| Joined United: | 10 Aug 2007 |
| United Debut: | 15 Aug 2007 v Portsmouth (A) |
| International | Argentina |

Rio Ferdinand
| Birthdate: | 07 Nov 1978 |
|---|---|
| Birthplace: | Peckham |
| Position: | Defender |
| Appearances: | 250 |
| Goals: | 7 |
| Joined United: | 22 Jul 2002 |
| United Debut: | 27 Aug 2003 v Zalaegerszeg (H) |
| International | England |
UEFA Team of 2007
UEFA TEAM of 2007
Coach:
Sir Alex Ferguson
Manchester United FC
Milestones for veterans
On a night when two veterans reached significant milestones, it was two younger players who stole the headlines with their goalscoring prowess.
Ryan Giggs struggled to inspire United on his 100th UEFA Champions League appearance, and when the visitors did succeed in breaking through Lyon’s determined defence, they were invariably denied by a commanding Grégory Coupet!
Grégory was playing his 500th match for the club!!! *damn*
United never gave up, however, and will be confident of progressing at Old Trafford in a fortnight, when Lyon will be without the suspended Anthony Réveillère.
| UEFA Champions League record appearances | ||||
| Player | Appearances | |||
| Raúl González (Real Madrid CF) | 113 | |||
| Roberto Carlos (Real Madrid CF, Fenerbahçe SK) | 112 | |||
| Paolo Maldini (AC Milan) | 107 | |||
| David Beckham (Manchester United FC, Real Madrid CF) | 103 | |||
| Oliver Kahn (FC Bayern München) | 103 | |||
| Luís Figo (FC Barcelona, Real Madrid CF, FC Internazionale) | 100 | |||
| Clarence Seedorf (AFC Ajax, Real Madrid CF, AC Milan) | 100 | |||
| Ryan Giggs (Manchester United FC) | 99 | |||
| Gary Neville (Manchester United FC) | 98 | |||
| Paul Scholes (Manchester United FC) | 97 |
UEFA Results (1st Leg)
Barcelona won 3-2 against Celtic
Man UTD tied with Lyon 1-1 (but ahead in aggregate scores)
Roma won 3-2 against Real Madrid
Chelsea draw again Olympiacos in an away match
Liverpool won 2-0 against Inter Milan
Arsenal vs AC Milan 0-0
Next Leg on 4th 5th and 11th of March 2008!



