Milestones for veterans
Posted on February 21, 2008 Filed Under Headlines
On a night when two veterans reached significant milestones, it was two younger players who stole the headlines with their goalscoring prowess.
Ryan Giggs struggled to inspire United on his 100th UEFA Champions League appearance, and when the visitors did succeed in breaking through Lyon’s determined defence, they were invariably denied by a commanding Grégory Coupet!
Grégory was playing his 500th match for the club!!! *damn*
United never gave up, however, and will be confident of progressing at Old Trafford in a fortnight, when Lyon will be without the suspended Anthony Réveillère.
| UEFA Champions League record appearances | ||||
| Player | Appearances | |||
| Raúl González (Real Madrid CF) | 113 | |||
| Roberto Carlos (Real Madrid CF, Fenerbahçe SK) | 112 | |||
| Paolo Maldini (AC Milan) | 107 | |||
| David Beckham (Manchester United FC, Real Madrid CF) | 103 | |||
| Oliver Kahn (FC Bayern München) | 103 | |||
| Luís Figo (FC Barcelona, Real Madrid CF, FC Internazionale) | 100 | |||
| Clarence Seedorf (AFC Ajax, Real Madrid CF, AC Milan) | 100 | |||
| Ryan Giggs (Manchester United FC) | 99 | |||
| Gary Neville (Manchester United FC) | 98 | |||
| Paul Scholes (Manchester United FC) | 97 |
Related Posts
Comments
Leave a Reply